As of May 11, 2010, the ESC FTE distribution among the schools was determined based on projected pupil enrollment (table below).
School | Music | Art | P.E. | Science | Tech. | Drama | Other | Total |
---|---|---|---|---|---|---|---|---|
Ashley Falls | 0.50 | 0.50 | 1.00 | 1.00 | 0.60 | 0.00 | 0.00 | 3.60 |
Carmel Del Mar | 0.50 | 0.40 | 0.50 | 1.00 | 1.00 | 0.00 | 0.00 | 3.40 |
Del Mar Heights | 0.00 | 1.00 | 1.00 | 0.40 | 1.00 | 0.00 | 0.00 | 3.40 |
Del Mar Hills | 0.40 | 0.60 | 1.00 | 1.00 | 0.40 | 0.00 | 0.00 | 2.50 |
Ocean Air | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 0.00 | 5.50 |
Sage Canyon | 1.00 | 1.50 | 1.00 | 1.00 | 1.00 | 0.00 | 0.30 | 5.80 |
Sycamore Ridge | 0.60 | 0.50 | 0.60 | 0.50 | 1.00 | 0.00 | 0.00 | 5.00 |
Torrey Hills | 0.80 | 1.00 | 0.60 | 1.00 | 1.00 | 0.60 | 0.00 | 5.00 |
Totals | 4.80 | 6.50 | 5.80 | 6.90 | 7.00 | 1.10 | 0.30 | 32.40 |
The permanent pink slips slated for 12 classroom teachers were rescinded. Three ESC teachers and one district office staff member listed below received permanent pink slips.
Name | Position | School |
---|---|---|
Arah Allard | ESC Music Teacher | Del Mar Hills |
Michelle Beeson | ESC Music Teacher | Del Mar Heights |
Kathleen Shanahan | Coordinator of State and Federal Projects | District Office |
Shayne Singleton | ESC Art Teacher | Sage Canyon |
|